LAP N. | DRIVER | TIME | GAP | Sect. 1 | Sect. 2 | Sect. 3 | CAR | DATE | TYRES |
---|---|---|---|---|---|---|---|---|---|
01 | Wlady Colombo | 02:02,257 | +00:00,000 | 00:36,159 | 00:43,303 | 00:42,795 | Audi R8 Lms 2016 Acr | 09/02/19 17:39 | ![]() |
02 | Wlady Colombo | 02:02,702 | +00:00,445 | 00:36,262 | 00:43,551 | 00:42,889 | Audi R8 Lms 2016 Acr | 08/02/19 16:32 | ![]() |
03 | Wlady Colombo | 02:02,748 | +00:00,491 | 00:35,996 | 00:43,732 | 00:43,020 | Audi R8 Lms 2016 Acr | 08/02/19 10:23 | ![]() |
04 | Wlady Colombo | 02:02,766 | +00:00,509 | 00:36,330 | 00:43,622 | 00:42,814 | Audi R8 Lms 2016 Acr | 08/02/19 10:39 | ![]() |
05 | Wlady Colombo | 02:02,860 | +00:00,603 | 00:36,204 | 00:43,537 | 00:43,119 | Audi R8 Lms 2016 Acr | 08/02/19 10:21 | ![]() |
06 | Wlady Colombo | 02:02,898 | +00:00,641 | 00:36,282 | 00:43,766 | 00:42,850 | Audi R8 Lms 2016 Acr | 08/02/19 10:35 | ![]() |
07 | Wlady Colombo | 02:02,902 | +00:00,645 | 00:36,061 | 00:43,803 | 00:43,038 | Audi R8 Lms 2016 Acr | 08/02/19 16:30 | ![]() |
08 | Wlady Colombo | 02:03,023 | +00:00,766 | 00:36,097 | 00:43,924 | 00:43,002 | Audi R8 Lms 2016 Acr | 09/02/19 17:35 | ![]() |
09 | Wlady Colombo | 02:03,102 | +00:00,845 | 00:36,085 | 00:44,032 | 00:42,985 | Audi R8 Lms 2016 Acr | 08/02/19 10:08 | ![]() |
10 | Wlady Colombo | 02:03,143 | +00:00,886 | 00:36,167 | 00:44,101 | 00:42,875 | Audi R8 Lms 2016 Acr | 08/02/19 16:23 | ![]() |
11 | Wlady Colombo | 02:03,176 | +00:00,919 | 00:36,075 | 00:44,288 | 00:42,813 | Audi R8 Lms 2016 Acr | 08/02/19 16:38 | ![]() |
12 | Wlady Colombo | 02:03,181 | +00:00,924 | 00:36,569 | 00:43,453 | 00:43,159 | Audi R8 Lms 2016 Acr | 08/02/19 16:21 | ![]() |
13 | Wlady Colombo | 02:03,338 | +00:01,081 | 00:36,363 | 00:43,631 | 00:43,344 | Audi R8 Lms 2016 Acr | 08/02/19 16:34 | ![]() |
14 | Wlady Colombo | 02:03,378 | +00:01,121 | 00:36,347 | 00:43,803 | 00:43,228 | Audi R8 Lms 2016 Acr | 09/02/19 19:03 | ![]() |
15 | Wlady Colombo | 02:03,385 | +00:01,128 | 00:36,324 | 00:43,902 | 00:43,159 | Audi R8 Lms 2016 Acr | 09/02/19 18:37 | ![]() |
16 | Wlady Colombo | 02:03,392 | +00:01,135 | 00:36,209 | 00:44,047 | 00:43,136 | Audi R8 Lms 2016 Acr | 08/02/19 10:33 | ![]() |
17 | Wlady Colombo | 02:03,665 | +00:01,408 | 00:37,113 | 00:43,631 | 00:42,921 | Audi R8 Lms 2016 Acr | 09/02/19 17:33 | ![]() |
18 | Wlady Colombo | 02:03,695 | +00:01,438 | 00:36,539 | 00:44,065 | 00:43,091 | Audi R8 Lms 2016 Acr | 09/02/19 18:50 | ![]() |
19 | Wlady Colombo | 02:03,781 | +00:01,524 | 00:36,373 | 00:44,212 | 00:43,196 | Audi R8 Lms 2016 Acr | 09/02/19 19:01 | ![]() |
20 | Wlady Colombo | 02:03,803 | +00:01,546 | 00:36,251 | 00:44,244 | 00:43,308 | Audi R8 Lms 2016 Acr | 08/02/19 10:41 | ![]() |
21 | Wlady Colombo | 02:03,805 | +00:01,548 | 00:36,239 | 00:44,168 | 00:43,398 | Audi R8 Lms 2016 Acr | 07/02/19 10:54 | ![]() |
22 | Wlady Colombo | 02:03,833 | +00:01,576 | 00:36,696 | 00:43,996 | 00:43,141 | Audi R8 Lms 2016 Acr | 07/02/19 10:50 | ![]() |
23 | Wlady Colombo | 02:03,843 | +00:01,586 | 00:36,394 | 00:44,064 | 00:43,385 | Audi R8 Lms 2016 Acr | 09/02/19 18:57 | ![]() |
24 | Wlady Colombo | 02:03,919 | +00:01,662 | 00:36,421 | 00:44,150 | 00:43,348 | Audi R8 Lms 2016 Acr | 07/02/19 10:52 | ![]() |
25 | Wlady Colombo | 02:04,020 | +00:01,763 | 00:36,364 | 00:44,446 | 00:43,210 | Audi R8 Lms 2016 Acr | 09/02/19 18:59 | ![]() |
26 | Wlady Colombo | 02:04,047 | +00:01,790 | 00:36,423 | 00:44,473 | 00:43,151 | Audi R8 Lms 2016 Acr | 09/02/19 19:05 | ![]() |
27 | Wlady Colombo | 02:04,304 | +00:02,047 | 00:36,627 | 00:44,068 | 00:43,609 | Audi R8 Lms 2016 Acr | 09/02/19 18:33 | ![]() |
28 | Wlady Colombo | 02:04,382 | +00:02,125 | 00:36,322 | 00:44,550 | 00:43,510 | Audi R8 Lms 2016 Acr | 09/02/19 18:55 | ![]() |
29 | Wlady Colombo | 02:04,690 | +00:02,433 | 00:36,594 | 00:44,811 | 00:43,285 | Audi R8 Lms 2016 Acr | 07/02/19 10:35 | ![]() |
30 | Wlady Colombo | 02:05,191 | +00:02,934 | 00:37,302 | 00:44,729 | 00:43,160 | Audi R8 Lms 2016 Acr | 07/02/19 10:37 | ![]() |
31 | Wlady Colombo | 08:46,314 | +06:44,057 | 00:36,407 | 00:45,581 | 00:43,205 | Audi R8 Lms 2016 Acr | 09/02/19 18:48 | ![]() |
Theoretical Best Lap: 02:02,094 |