LAP N. | DRIVER | TIME | GAP | Sect. 1 | Sect. 2 | Sect. 3 | CAR | DATE | TYRES |
---|---|---|---|---|---|---|---|---|---|
01 | Stefano Presenti | 02:03,074 | +00:00,000 | 00:36,216 | 00:43,785 | 00:43,073 | Audi R8 Lms 2016 Acr | 07/02/19 22:54 | ![]() |
02 | Stefano Presenti | 02:03,309 | +00:00,235 | 00:36,359 | 00:43,934 | 00:43,016 | Audi R8 Lms 2016 Acr | 07/02/19 00:03 | ![]() |
03 | Stefano Presenti | 02:03,321 | +00:00,247 | 00:36,326 | 00:43,948 | 00:43,047 | Audi R8 Lms 2016 Acr | 07/02/19 22:52 | ![]() |
04 | Stefano Presenti | 02:03,455 | +00:00,381 | 00:36,434 | 00:43,929 | 00:43,092 | Audi R8 Lms 2016 Acr | 06/02/19 23:52 | ![]() |
05 | Stefano Presenti | 02:03,744 | +00:00,670 | 00:36,489 | 00:44,091 | 00:43,164 | Audi R8 Lms 2016 Acr | 06/02/19 23:56 | ![]() |
06 | Stefano Presenti | 02:03,866 | +00:00,792 | 00:36,733 | 00:44,042 | 00:43,091 | Audi R8 Lms 2016 Acr | 07/02/19 22:46 | ![]() |
07 | Stefano Presenti | 02:03,899 | +00:00,825 | 00:36,519 | 00:43,874 | 00:43,506 | Audi R8 Lms 2016 Acr | 07/02/19 22:41 | ![]() |
08 | Stefano Presenti | 02:03,910 | +00:00,836 | 00:36,425 | 00:44,461 | 00:43,024 | Audi R8 Lms 2016 Acr | 07/02/19 00:09 | ![]() |
09 | Stefano Presenti | 02:04,130 | +00:01,056 | 00:36,709 | 00:44,204 | 00:43,217 | Audi R8 Lms 2016 Acr | 07/02/19 00:07 | ![]() |
10 | Stefano Presenti | 02:04,148 | +00:01,074 | 00:36,412 | 00:44,442 | 00:43,294 | Audi R8 Lms 2016 Acr | 10/02/19 16:28 | ![]() |
11 | Stefano Presenti | 02:04,177 | +00:01,103 | 00:36,540 | 00:44,351 | 00:43,286 | Audi R8 Lms 2016 Acr | 07/02/19 23:01 | ![]() |
12 | Stefano Presenti | 02:04,301 | +00:01,227 | 00:36,470 | 00:44,438 | 00:43,393 | Audi R8 Lms 2016 Acr | 07/02/19 23:09 | ![]() |
13 | Stefano Presenti | 02:04,322 | +00:01,248 | 00:36,500 | 00:44,537 | 00:43,285 | Audi R8 Lms 2016 Acr | 07/02/19 23:04 | ![]() |
14 | Stefano Presenti | 02:04,454 | +00:01,380 | 00:36,709 | 00:44,501 | 00:43,244 | Audi R8 Lms 2016 Acr | 10/02/19 16:24 | ![]() |
15 | Stefano Presenti | 02:04,601 | +00:01,527 | 00:36,694 | 00:44,636 | 00:43,271 | Audi R8 Lms 2016 Acr | 06/02/19 23:50 | ![]() |
16 | Stefano Presenti | 02:04,697 | +00:01,623 | 00:36,817 | 00:44,437 | 00:43,443 | Audi R8 Lms 2016 Acr | 10/02/19 16:26 | ![]() |
17 | Stefano Presenti | 02:05,941 | +00:02,867 | 00:36,877 | 00:45,522 | 00:43,542 | Audi R8 Lms 2016 Acr | 07/02/19 22:39 | ![]() |
Theoretical Best Lap: 02:03,017 |