LAP N. | DRIVER | TIME | GAP | Sect. 1 | Sect. 2 | Sect. 3 | CAR | DATE | TYRES |
---|---|---|---|---|---|---|---|---|---|
01 | Gianluca Paredi | 01:15,637 | +00:00,000 | 00:17,528 | 00:31,955 | 00:26,154 | Rss Formula Rss 2 V6 | 01/02/19 17:47 | ![]() |
02 | Gianluca Paredi | 01:15,648 | +00:00,011 | 00:17,436 | 00:32,048 | 00:26,164 | Rss Formula Rss 2 V6 | 02/02/19 18:04 | ![]() |
03 | Gianluca Paredi | 01:15,697 | +00:00,060 | 00:17,435 | 00:31,960 | 00:26,302 | Rss Formula Rss 2 V6 | 02/02/19 18:02 | ![]() |
04 | Gianluca Paredi | 01:15,722 | +00:00,085 | 00:17,511 | 00:31,886 | 00:26,325 | Rss Formula Rss 2 V6 | 31/01/19 22:02 | ![]() |
05 | Gianluca Paredi | 01:15,734 | +00:00,097 | 00:17,473 | 00:32,135 | 00:26,126 | Rss Formula Rss 2 V6 | 02/02/19 18:11 | ![]() |
06 | Gianluca Paredi | 01:15,750 | +00:00,113 | 00:17,565 | 00:31,945 | 00:26,240 | Rss Formula Rss 2 V6 | 02/02/19 18:10 | ![]() |
07 | Gianluca Paredi | 01:15,849 | +00:00,212 | 00:17,520 | 00:32,224 | 00:26,105 | Rss Formula Rss 2 V6 | 31/01/19 22:48 | ![]() |
08 | Gianluca Paredi | 01:15,979 | +00:00,342 | 00:17,722 | 00:32,134 | 00:26,123 | Rss Formula Rss 2 V6 | 01/02/19 17:45 | ![]() |
09 | Gianluca Paredi | 01:15,980 | +00:00,343 | 00:17,571 | 00:32,175 | 00:26,234 | Rss Formula Rss 2 V6 | 02/02/19 17:58 | ![]() |
10 | Gianluca Paredi | 01:15,985 | +00:00,348 | 00:17,755 | 00:32,166 | 00:26,064 | Rss Formula Rss 2 V6 | 02/02/19 18:18 | ![]() |
11 | Gianluca Paredi | 01:16,066 | +00:00,429 | 00:17,683 | 00:32,085 | 00:26,298 | Rss Formula Rss 2 V6 | 31/01/19 22:27 | ![]() |
12 | Gianluca Paredi | 01:16,082 | +00:00,445 | 00:17,475 | 00:32,390 | 00:26,217 | Rss Formula Rss 2 V6 | 02/02/19 18:03 | ![]() |
13 | Gianluca Paredi | 01:16,087 | +00:00,450 | 00:17,699 | 00:32,040 | 00:26,348 | Rss Formula Rss 2 V6 | 01/02/19 17:37 | ![]() |
14 | Gianluca Paredi | 01:16,101 | +00:00,464 | 00:17,807 | 00:32,068 | 00:26,226 | Rss Formula Rss 2 V6 | 31/01/19 22:06 | ![]() |
15 | Gianluca Paredi | 01:16,110 | +00:00,473 | 00:17,574 | 00:32,066 | 00:26,470 | Rss Formula Rss 2 V6 | 31/01/19 22:18 | ![]() |
16 | Gianluca Paredi | 01:16,180 | +00:00,543 | 00:17,622 | 00:32,350 | 00:26,208 | Rss Formula Rss 2 V6 | 01/02/19 17:23 | ![]() |
17 | Gianluca Paredi | 01:16,274 | +00:00,637 | 00:17,469 | 00:32,246 | 00:26,559 | Rss Formula Rss 2 V6 | 30/01/19 20:46 | ![]() |
18 | Gianluca Paredi | 01:16,276 | +00:00,639 | 00:17,789 | 00:31,968 | 00:26,519 | Rss Formula Rss 2 V6 | 31/01/19 22:17 | ![]() |
19 | Gianluca Paredi | 01:16,314 | +00:00,677 | 00:17,670 | 00:32,129 | 00:26,515 | Rss Formula Rss 2 V6 | 30/01/19 21:11 | ![]() |
20 | Gianluca Paredi | 01:16,337 | +00:00,700 | 00:17,671 | 00:32,571 | 00:26,095 | Rss Formula Rss 2 V6 | 30/01/19 21:14 | ![]() |
21 | Gianluca Paredi | 01:16,370 | +00:00,733 | 00:17,659 | 00:32,634 | 00:26,077 | Rss Formula Rss 2 V6 | 30/01/19 21:32 | ![]() |
22 | Gianluca Paredi | 01:16,434 | +00:00,797 | 00:17,574 | 00:32,219 | 00:26,641 | Rss Formula Rss 2 V6 | 30/01/19 20:44 | ![]() |
23 | Gianluca Paredi | 01:16,455 | +00:00,818 | 00:17,689 | 00:32,062 | 00:26,704 | Rss Formula Rss 2 V6 | 31/01/19 22:37 | ![]() |
24 | Gianluca Paredi | 01:16,467 | +00:00,830 | 00:17,616 | 00:32,301 | 00:26,550 | Rss Formula Rss 2 V6 | 31/01/19 21:59 | ![]() |
25 | Gianluca Paredi | 01:16,477 | +00:00,840 | 00:17,693 | 00:32,427 | 00:26,357 | Rss Formula Rss 2 V6 | 30/01/19 21:31 | ![]() |
26 | Gianluca Paredi | 01:16,612 | +00:00,975 | 00:17,657 | 00:32,369 | 00:26,586 | Rss Formula Rss 2 V6 | 31/01/19 22:00 | ![]() |
27 | Gianluca Paredi | 01:16,809 | +00:01,172 | 00:17,687 | 00:32,338 | 00:26,784 | Rss Formula Rss 2 V6 | 29/01/19 22:59 | ![]() |
28 | Gianluca Paredi | 01:16,901 | +00:01,264 | 00:17,762 | 00:32,338 | 00:26,801 | Rss Formula Rss 2 V6 | 30/01/19 20:42 | ![]() |
29 | Gianluca Paredi | 01:16,905 | +00:01,268 | 00:17,905 | 00:32,188 | 00:26,812 | Rss Formula Rss 2 V6 | 29/01/19 23:00 | ![]() |
30 | Gianluca Paredi | 01:16,912 | +00:01,275 | 00:17,764 | 00:32,171 | 00:26,977 | Rss Formula Rss 2 V6 | 29/01/19 23:33 | ![]() |
31 | Gianluca Paredi | 01:16,934 | +00:01,297 | 00:17,634 | 00:32,678 | 00:26,622 | Rss Formula Rss 2 V6 | 01/02/19 17:40 | ![]() |
32 | Gianluca Paredi | 01:17,179 | +00:01,542 | 00:17,720 | 00:32,549 | 00:26,910 | Rss Formula Rss 2 V6 | 30/01/19 21:05 | ![]() |
33 | Gianluca Paredi | 01:17,222 | +00:01,585 | 00:17,912 | 00:32,571 | 00:26,739 | Rss Formula Rss 2 V6 | 31/01/19 21:58 | ![]() |
34 | Gianluca Paredi | 01:17,269 | +00:01,632 | 00:17,932 | 00:32,787 | 00:26,550 | Rss Formula Rss 2 V6 | 29/01/19 23:25 | ![]() |
35 | Gianluca Paredi | 01:17,310 | +00:01,673 | 00:17,657 | 00:32,684 | 00:26,969 | Rss Formula Rss 2 V6 | 29/01/19 23:16 | ![]() |
36 | Gianluca Paredi | 01:17,443 | +00:01,806 | 00:17,665 | 00:33,088 | 00:26,690 | Rss Formula Rss 2 V6 | 30/01/19 20:43 | ![]() |
37 | Gianluca Paredi | 01:17,521 | +00:01,884 | 00:17,991 | 00:32,728 | 00:26,802 | Rss Formula Rss 2 V6 | 30/01/19 20:40 | ![]() |
38 | Gianluca Paredi | 01:17,659 | +00:02,022 | 00:17,985 | 00:32,706 | 00:26,968 | Rss Formula Rss 2 V6 | 29/01/19 23:03 | ![]() |
39 | Gianluca Paredi | 01:17,839 | +00:02,202 | 00:17,800 | 00:32,746 | 00:27,293 | Rss Formula Rss 2 V6 | 29/01/19 22:52 | ![]() |
40 | Gianluca Paredi | 01:17,972 | +00:02,335 | 00:17,753 | 00:32,693 | 00:27,526 | Rss Formula Rss 2 V6 | 29/01/19 22:57 | ![]() |
41 | Gianluca Paredi | 01:18,175 | +00:02,538 | 00:17,983 | 00:32,809 | 00:27,383 | Rss Formula Rss 2 V6 | 29/01/19 22:56 | ![]() |
42 | Gianluca Paredi | 01:57,919 | +00:42,282 | 00:57,506 | 00:33,381 | 00:27,032 | Rss Formula Rss 2 V6 | 31/01/19 22:15 | ![]() |
43 | Gianluca Paredi | 02:14,762 | +00:59,125 | 01:16,001 | 00:32,472 | 00:26,289 | Rss Formula Rss 2 V6 | 01/02/19 17:39 | ![]() |
44 | Gianluca Paredi | 02:15,280 | +00:59,643 | 01:15,795 | 00:32,854 | 00:26,631 | Rss Formula Rss 2 V6 | 01/02/19 17:36 | ![]() |
45 | Gianluca Paredi | 02:15,911 | +01:00,274 | 01:16,997 | 00:32,491 | 00:26,423 | Rss Formula Rss 2 V6 | 02/02/19 17:57 | ![]() |
46 | Gianluca Paredi | 02:36,201 | +01:20,564 | 01:36,053 | 00:33,138 | 00:27,010 | Rss Formula Rss 2 V6 | 29/01/19 23:15 | ![]() |
47 | Gianluca Paredi | 02:42,364 | +01:26,727 | 01:43,590 | 00:32,480 | 00:26,294 | Rss Formula Rss 2 V6 | 31/01/19 22:25 | ![]() |
48 | Gianluca Paredi | 03:07,612 | +01:51,975 | 02:07,974 | 00:32,926 | 00:26,712 | Rss Formula Rss 2 V6 | 31/01/19 22:05 | ![]() |
49 | Gianluca Paredi | 03:51,765 | +02:36,128 | 02:51,487 | 00:33,070 | 00:27,208 | Rss Formula Rss 2 V6 | 30/01/19 21:04 | ![]() |
Theoretical Best Lap: 01:15,385 |